Professional Qualifications
I have hold the following certification:
| Date | Exam | Body |
|---|---|---|
| March 2013 | PRINCE2 Foundation | APMG-International |
| July 2012 | ITIL Foundation | Loyalist Certification Services |
| October 2008 | 134 Sql Server 2005 Integration Services | Learning Tree |
| July 2005 | 70-229 Designing and Implementing Databases with Microsoft SQL Server 2000 Enterprise Edition | Microsoft |
| December 2004 | 70-306 Developing and Implementing Windows-based Applications with Microsoft Visual Basic .NET and Microsoft Visual Studio .NET | Microsoft |
Professional Status
I achieved Microsoft Certified Professional status in December 2004.
Professional Training and Development
| Date | Provider | Course |
|---|---|---|
| July 2012 | Pink Elephant EMEA-UK | ITIL Foundations |
| September 2011 | JBI Training | Microsoft Biztalk Programming and Configuration |
| May 2010 | Microsoft | 2791 Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services |
| October 2008 | Learning Tree | 134 SQL Server 2005 Integration Services |
| July 2008 | Microsoft | 2779 Implementing a Microsoft SQL Server 2005 Database |
| April 2008 | PCC | Effective Performance Management |
| April 2008 | PCC | Project Management |
| April 2008 | PCC | Information Governance |
| April 2008 | PCC | Performance and Disciplinary |
| February 2008 | PCC | Managing for Excellence |
| August 2007 | PCC | Race and Racism |
| March 2007 | PCC | Making the Most of Your Time |
| January 2006 | Lagan | PR-SP002 Frontline CRM Reporting |
| September 2005 | RedDot | RedDot CMS - Fundamentals |
| August 2005 | Microsoft | 2310 Developing Microsoft ASP.NET Web Applications Using Visual Studio.Net |
| November 2004 | Microsoft | 2073 Programming a Microsoft SQL Server 2000 Database |
| August 2002 | Microsoft | 2072 Administering a Microsoft SQL Server 2000 Database |
| May 2002 | Microsoft | 1300 Mastering Microsoft Access 2000 Programming |
| May 2002 | Microsoft | 2152 Implementing Microsoft Windows 2000 Professional and Server |
Academic Qualifications
| Dates | Qualification | Institution |
|---|---|---|
| 1995‑1996 | Post Graduate Certificate of Education | University of Brighton |
| 1989‑1992 | BSc (Hons) Psychology 2:2 | University of Portsmouth |
| 1987‑1989 | HND Mathematics Statistics and Computing | Portsmouth Polytechnic |
| 1980‑1987 | ‘A’ Level Mathematics (D) 9 ‘O’ Levels including Maths, English and Sciences | Cantonian High School, Cardiff |
Other
Clean UK driving licence