Professional Experience
From | To | Role |
---|---|---|
March 2024 | Present | Solution Architect Animal Friends Insurance |
Designing software solutions. | ||
July 2023 | Feb 2024 | Technical Architect Wiggle CRC |
Systems analysis, solutions design and documentation, and defining development standards. | ||
June 2022 | July 2023 | Principal Developer Wiggle CRC |
Management, retail systems integration, microservices, and data migration. | ||
July 2011 | June 2022 | Development Consultant (IT) Portsmouth Hospitals NHS Trust |
Integrated hospital systems, and developed clinical information management applications. | ||
January 2005 | June 2011 | Senior Analyst Programmer Portsmouth City Council ICT Services |
Developed enterprise-class business systems throughout Portsmouth City Council. | ||
May 1998 | January 2005 | ICT Officer Portsmouth City Council Environmental Health and Trading Standards Services |
Supplied a comprehensive IT service to a dozen or so business sections across several sites. | ||
February 1997 | May 1998 | ICT Technician / Demonstrator University of Portsmouth School of Social and Historical Studies |
Provided IT support and training to staff and students. |
Voluntary Experience
From | To | Role |
---|---|---|
November 2003 | January 2003 | Technical Lead Kings Church IT Suite |
With budgetary and staff responsibility, designed and installed an Internet café / IT training centre. | ||
February 1993 | November 1994 | Soup Kitchen Keyholder / Night Shelter Worker Isaiah 58 Trust Homeless Project |
Supervised soup-kitchen volunteers providing services guests. |
Other Work
Before I began my career in IT I held various temporary positions including:
- Supply Teacher
- Mechanical Assembler
- Machine Minder
- Industrial Cleaner
- Dairy Worker
- House Removals
- Warehouse Operative